2005 Press Releases
| December 21, 2005 | General Dynamics Awarded $19 Million for Bradley Fighting Vehicle Reactive Armor |
|---|
| December 19, 2005 | U.S. Navy Type Classifies MK49 MOD0 Gun Weapon System |
|---|
| December 5, 2005 | General Dynamics Awarded $6 Million to Design Remotely Operated Variant of XM307 Advanced Crew Served Weapon |
|---|
| November 15, 2005 | General Dynamics Joint Biological Point Detection System Receives Homeland Security SAFETY Act Designation |
|---|
| October 10, 2005 | General Dynamics Awarded $15 Million Contract to Produce MK19 Grenade Machine Guns |
|---|
| September 29, 2005 | General Dynamics Awarded $6 Million Order to Co-Design and Fabricate Prototype Height Reducible Electronic Enclosures |
|---|
| September 23, 2005 | General Dynamics Awarded $ 16 Million for Bradley Fighting Vehicle Reactive Armor |
|---|
| September 13, 2005 | General Dynamics Awarded $10.6 Million for Production of M2HB Machine Guns and Barrels |
|---|
| July 27, 2005 | General Dynamics Awarded $10 Million for F/A18-E/F Gun Systems |
|---|
| July 7, 2005 | General Dynamics Awarded $38 Million for Production of Reactive Armor for Bradley Fighting Vehicle |
|---|
| June 29, 2005 | General Dynamics Awarded $5 Million for Production of M2HB Receivers |
|---|
| June 23, 2005 | General Dynamics Awarded $18 Million for Production of 2.75-Inch Rockets |
|---|
| June 20, 2005 | General Dynamics Awarded $5 Million to Develop Automated Storage and Retrieval System for U.S. Navy |
|---|
| June 10, 2005 | General Dynamics Awarded $7 Million for M915 Add-On Armor |
|---|
| May 26, 2005 | General Dynamics Awarded $129 Million Order for Production of 2.75-Inch Rockets |
|---|
| May 12, 2005 | General Dynamics Awarded $11 Million Contract for F/A-22 Raptor Ammunition Handling Systems |
|---|
| May 5, 2005 | General Dynamics Awarded $900 Million Contract for Production of 2.75-Inch Rockets |
|---|
| May 3, 2005 | General Dynamics Awarded $14 Million for Enhanced Reactive Armor Production for Bradley Fighting Vehicles |
|---|
| March 31, 2005 | General Dynamics Awarded $127.5 Million for Towed Artillery Digitization Digital Fire Control Systems |
|---|
| February 22, 2005 | General Dynamics Receives $21 Million Option for M2HB Machine Gun Overhaul Kits |
Press Contact
Karl Johnson
Director, External Communications
Tel: 704-714-8121
kjohnso3@gdatp.com
Press Release Archives
Privacy Statement
| Legal Terms of Use
| Contact
| Employee Login
| ePortal
© 2010 General Dynamics Armament and Technical Products