2003 Press Releases
| October 24, 2003 | General Dynamics Receives $49 Million Contract for Gun Mount Systems |
|---|
| October 10, 2003 | General Dynamics Receives $98.65 Million Order for 70mm Rockets |
|---|
| October 3, 2003 | General Dynamics Receives $6 Million Order for GAU-19 Gatling Guns |
|---|
| September 24, 2003 | General Dynamics Receives $7.9 Million Contract for Aegis Directors/Controllers |
|---|
| September 23, 2003 | General Dynamics Receives $23.5 Million Contract for Enhanced-Capability Bradley Reactive Armor |
|---|
| September 16, 2003 | General Dynamics APKWS Rocket Successfully Completes First Flight Test |
|---|
| June 20, 2003 | General Dynamics Receives $18.4 Million Order for 2.75-inch Rockets |
|---|
| May 20, 2003 | General Dynamics Receives $10.2 Million Contract for F/A-18E/F Gun Systems |
|---|
| May 15, 2003 | General Dynamics Awarded $13.9 Million for C-17 Composite Structures |
|---|
| May 14, 2003 | General Dynamics Receives $24 Million Add-on Contract for Comanche Turreted Gun System |
|---|
| May 5, 2003 | General Dynamics Receives $51.7 Million Order for 70mm Rockets |
|---|
| April 28, 2003 | General Dynamics Receives $9.5 Million Contract Option for Aegis Directors |
|---|
| March 28, 2003 | General Dynamics Receives $68.8 Million Delivery Order for 2.75-inch Rockets |
|---|
| February 11, 2003 | General Dynamics Awarded $9 Million Contract for Guided Rocket Development |
|---|
| January 10, 2003 | General Dynamics Awarded $18.9 Million Contract for F-15 Gun Systems |
Press Contact
Phil Hynes
Vice President of Strategic Planning
Tel: 704-714-8017
Fax: 704-714-8018
jweyersberg@gdatp.com
Press Release Archives
Privacy Statement
| Legal Terms of Use
| Contact
| Employee Login
© 2010 General Dynamics Armament and Technical Products